Logan Thomas > Check-Ins
| Barr Trail #620 | Manitou Springs, CO | Oct 28, 2018 | |
| Barr Trail #620 | Manitou Springs, CO | ||
| Oct 28, 2018 | |||
| Notes: 12.1 mi : Snow and ice for the first two miles then smooth sailing. | |||
| Blackmer Loop | Fort Carson, CO | Oct 11, 2016 | |
| Blackmer Loop | Fort Carson, CO | ||
| Oct 11, 2016 | |||
| Notes: 3 mi | |||
| Oil Well Flats Trail System | Lincoln Park, CO | Oct 9, 2016 | |
| Oil Well Flats Trail System | Lincoln Park, CO | ||
| Oct 9, 2016 | |||
| Notes: 10 mi : Skipped island in the sky | |||
| Lake Pueblo SP: South Shore Ride | Pueblo, CO | Oct 7, 2016 | |
| Lake Pueblo SP: South Shore Ride | Pueblo, CO | ||
| Oct 7, 2016 | |||
| Notes: 10 mi | |||
| Coyote Run | Fort Carson, CO | Oct 6, 2016 | |
| Coyote Run | Fort Carson, CO | ||
| Oct 6, 2016 | |||
| Notes: 1.4 mi — 15m | |||
| Zook Loop | Fort Carson, CO | Oct 6, 2016 | |
| Zook Loop | Fort Carson, CO | ||
| Oct 6, 2016 | |||
| Notes: 1 mi — 8m | |||
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Oct 5, 2016 | |
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
| Oct 5, 2016 | |||
| Notes: 10.3 mi : Skipped buckhorn. | |||
| Blackmer Loop | Fort Carson, CO | Oct 4, 2016 | |
| Blackmer Loop | Fort Carson, CO | ||
| Oct 4, 2016 | |||
| Notes: 3.3 mi | |||
| Mesa Trail | Manitou Springs, CO | Oct 3, 2016 | |
| Mesa Trail | Manitou Springs, CO | ||
| Oct 3, 2016 | |||
| Little Scraggy Trail Loop | Pine, CO | Oct 1, 2016 | |
| Little Scraggy Trail Loop | Pine, CO | ||
| Oct 1, 2016 | |||
| Notes: 12.6 mi — 2h 30m : Trail is in great shape! | |||
| Red Rock Canyon Tour | Manitou Springs, CO | Sep 29, 2016 | |
| Red Rock Canyon Tour | Manitou Springs, CO | ||
| Sep 29, 2016 | |||
| Notes: 8 mi — 2h 0m : Everything is looking great! | |||
| Ute Valley Loop | Air Force Academy, CO | Sep 27, 2016 | |
| Ute Valley Loop | Air Force Academy, CO | ||
| Sep 27, 2016 | |||
| Notes: 8 mi — 1h 30m : Rode it twice! | |||
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Sep 26, 2016 | |
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
| Sep 26, 2016 | |||
| Notes: 15.1 mi — 2h 40m : Did the whole route this time and went all the way up to the collapsed tunnel. | |||
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Sep 25, 2016 | |
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
| Sep 25, 2016 | |||
| Notes: 10 mi — 2h 0m : We cut off buckhorn and went up high drive. Everything is riding fast! | |||
| Little Scraggy Trail Loop | Pine, CO | Sep 22, 2016 | |
| Little Scraggy Trail Loop | Pine, CO | ||
| Sep 22, 2016 | |||
| Notes: 12.6 mi — 11h 50m : This trail is in great shape. Awesome loop. | |||
| Palmer Park Loop | Cimarron Hills, CO | Sep 17, 2016 | |
| Palmer Park Loop | Cimarron Hills, CO | ||
| Sep 17, 2016 | |||
| Notes: 8 mi — 10h 30m : Great ride, a little sandy in some areas, though. | |||
| Rampart Reservoir Trail | Cascade-Chipita Park, CO | Sep 10, 2016 | |
| Rampart Reservoir Trail | Cascade-Chipita Park, CO | ||
| Sep 10, 2016 | |||
| Notes: 14.7 mi — 10h 30m : Beautiful! | |||
| Captain Jack's | Manitou Springs, CO | Sep 9, 2016 | |
| Captain Jack's | Manitou Springs, CO | ||
| Sep 9, 2016 | |||
| Notes: 2.4 mi — 11h 0m : Pretty sandy and dry... Super slick! | |||
| Talon | Fort Carson, CO | Aug 30, 2016 | |
| Talon | Fort Carson, CO | ||
| Aug 30, 2016 | |||
| Notes: 5 mi — 7h 0m : Muddy in a few areas. Great ride! | |||


