John Et > Check-Ins
| Groveland CA Ridge Trail | Tuolumne City, CA | May 10, 2018 | |
| Groveland CA Ridge Trail | Tuolumne City, CA | ||
| May 10, 2018 | |||
| Notes: nice little easy trail. | |||
| Leif Erikson Drive | Portland, OR | Jun 20, 2017 | |
| Leif Erikson Drive | Portland, OR | ||
| Jun 20, 2017 | |||
| Notes: 20.8 mi — 2h 0m : Nice easy wide trail. | |||
| Buxton to Stub Stewart MTB Trail | Banks, OR | Jun 19, 2017 | |
| Buxton to Stub Stewart MTB Trail | Banks, OR | ||
| Jun 19, 2017 | |||
| Notes: 3h 0m : Wonderful area to do a ride. I biked all over the park. The easiest way is to do the ride clockwise direction. | |||
| Hazard Peak Trail | Los Osos, CA | Nov 16, 2016 | |
| Hazard Peak Trail | Los Osos, CA | ||
| Nov 16, 2016 | |||
| Oats Peak Trail | Los Osos, CA | Nov 16, 2016 | |
| Oats Peak Trail | Los Osos, CA | ||
| Nov 16, 2016 | |||
| Skyline Trail | Monte Sereno, CA | Nov 7, 2016 | |
| Skyline Trail | Monte Sereno, CA | ||
| Nov 7, 2016 | |||
| Notes: 10 mi | |||
| Scott's Flat Lake Trail upper loop via Casci | Nevada City, CA | Jun 14, 2016 | |
| Scott's Flat Lake Trail upper loop via Casci | Nevada City, CA | ||
| Jun 14, 2016 | |||
| Notes: Nice trail. Great downhill singletrack. Lost of fun but too short (4 miles). Stopped off at the lake to enjoy the view. Challenging uphill but doab... | |||
| Old Miners' Loop from Town | Nevada City, CA | Jun 14, 2016 | |
| Old Miners' Loop from Town | Nevada City, CA | ||
| Jun 14, 2016 | |||
| Notes: Nice area but there are plenty of signs "No trespassing". Only got 1 mile into the ride before I turned around. Not worth the trouble. There are be... | |||
| South Grove Loop | Arnold, CA | May 17, 2016 | |
| South Grove Loop | Arnold, CA | ||
| May 17, 2016 | |||
| Notes: 20 mi — 2h 30m : Great place to do some easy trail riding. What makes this trail Intermediate was the elevation and soft terrain. Thanks Dan Oakland for sharing! | |||
| OK Corral Loop | Arnold, CA | May 17, 2016 | |
| OK Corral Loop | Arnold, CA | ||
| May 17, 2016 | |||
| Notes: Beautiful area! Thanks Dan for the write up. | |||
| Old Haul Road Out and Back | Portola Valley, CA | Apr 17, 2016 | |
| Old Haul Road Out and Back | Portola Valley, CA | ||
| Apr 17, 2016 | |||
| El Dorado Trail - Placerville to Folsom | Placerville, CA | Feb 25, 2016 | |
| El Dorado Trail - Placerville to Folsom | Placerville, CA | ||
| Feb 25, 2016 | |||
| Bolinas Ridge | Lagunitas-Forest Knolls, CA | Feb 19, 2016 | |
| Bolinas Ridge | Lagunitas-Forest Knolls, CA | ||
| Feb 19, 2016 | |||
| Notes: it's an OK trail. Nothing special. | |||
| Bolinas Ridge | Lagunitas-Forest Knolls, CA | Oct 27, 2015 | |
| Bolinas Ridge | Lagunitas-Forest Knolls, CA | ||
| Oct 27, 2015 | |||
| Crockett Hills | Crockett, CA | Oct 21, 2015 | |
| Crockett Hills | Crockett, CA | ||
| Oct 21, 2015 | |||
| Notes: 10 mi : Nice place. nothing special about the ride. Just an OK place to kill some time. | |||
| John Nicholas Trail | Monte Sereno, CA | Oct 20, 2015 | |
| John Nicholas Trail | Monte Sereno, CA | ||
| Oct 20, 2015 | |||
| Notes: 13 mi : Great local trail. Not the most challenging but still fun. | |||


