Member Since
Oct 24, 2016
Last Visit: Oct 24, 2016
0 Points
Details
0 Featured Rides
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
Check-Ins View All 3
|
Salt Lake City, UT | Oct 25, 2016 |
|
||
Salt Lake City, UT | Oct 25, 2016 | |
Notes: 6.6 mi : Descent at night sketch. | ||
|
LaVerkin, UT | Oct 24, 2016 |
|
||
LaVerkin, UT | Oct 24, 2016 | |
Notes: 23.7 mi : Bring more water than you think. | ||
|
Hurricane, UT | Oct 17, 2016 |
|
||
Hurricane, UT | Oct 17, 2016 | |
Notes: 13.1 mi : Devilish slick rock with epic view. |