Todd Richardson > Check-Ins
| Adobe Jack - Grand Central Loop | Sedona, AZ | Jan 30, 2019 | |
| Adobe Jack - Grand Central Loop | Sedona, AZ | ||
| Jan 30, 2019 | |||
| Grand Central | Sedona, AZ | Jan 30, 2019 | |
| Grand Central | Sedona, AZ | ||
| Jan 30, 2019 | |||
| Crusty | Sedona, AZ | Jan 30, 2019 | |
| Crusty | Sedona, AZ | ||
| Jan 30, 2019 | |||
| Power Line Plunge | Sedona, AZ | Jan 30, 2019 | |
| Power Line Plunge | Sedona, AZ | ||
| Jan 30, 2019 | |||
| The Whole 9 Yards | Rib Mountain, WI | Jul 2, 2018 | |
| The Whole 9 Yards | Rib Mountain, WI | ||
| Jul 2, 2018 | |||
| Notes: 11.7 mi — 2h 0m | |||
| Reforestation Camp | Suamico, WI | Jun 27, 2018 | |
| Reforestation Camp | Suamico, WI | ||
| Jun 27, 2018 | |||
| Notes: 9.6 mi — 1h 8m | |||
| High Cliff Loop | Sherwood, WI | Jun 24, 2018 | |
| High Cliff Loop | Sherwood, WI | ||
| Jun 24, 2018 | |||
| Notes: 13.9 mi — 1h 19m | |||
| Nordic Mountain | Silver Lake, WI | Jun 21, 2018 | |
| Nordic Mountain | Silver Lake, WI | ||
| Jun 21, 2018 | |||
| Notes: 2.6 mi | |||
| Hartman Creek State Park Loop | King, WI | Jun 21, 2018 | |
| Hartman Creek State Park Loop | King, WI | ||
| Jun 21, 2018 | |||
| Notes: 8.5 mi | |||


