Jeff Gauvin > Check-Ins
| Dino-Flow | Moab, UT | Jul 17, 2016 | |
| Dino-Flow | Moab, UT | ||
| Jul 17, 2016 | |||
| EKG | Moab, UT | Jul 17, 2016 | |
| EKG | Moab, UT | ||
| Jul 17, 2016 | |||
| HyMasa/Captain Ahab | Moab, UT | Jul 12, 2016 | |
| HyMasa/Captain Ahab | Moab, UT | ||
| Jul 12, 2016 | |||
| Captain Ahab | Moab, UT | Jul 12, 2016 | |
| Captain Ahab | Moab, UT | ||
| Jul 12, 2016 | |||
| Homer | Moab, UT | Jul 8, 2016 | |
| Homer | Moab, UT | ||
| Jul 8, 2016 | |||
| Alaska | Moab, UT | Jul 8, 2016 | |
| Alaska | Moab, UT | ||
| Jul 8, 2016 | |||
| Mega Steps | Moab, UT | Jul 8, 2016 | |
| Mega Steps | Moab, UT | ||
| Jul 8, 2016 | |||
| UFO | Moab, UT | Jul 3, 2016 | |
| UFO | Moab, UT | ||
| Jul 3, 2016 | |||
| Dino-Flow | Moab, UT | Jul 1, 2016 | |
| Dino-Flow | Moab, UT | ||
| Jul 1, 2016 | |||
| Little Salty | Moab, UT | Jul 1, 2016 | |
| Little Salty | Moab, UT | ||
| Jul 1, 2016 | |||
| Jug Handle Loop | Moab, UT | May 7, 2016 | |
| Jug Handle Loop | Moab, UT | ||
| May 7, 2016 | |||
| Notes: 36.5 mi — 4h 57m | |||
| Navajo Rocks Loop | Moab, UT | May 2, 2016 | |
| Navajo Rocks Loop | Moab, UT | ||
| May 2, 2016 | |||
| Jug Handle Loop | Moab, UT | Apr 24, 2016 | |
| Jug Handle Loop | Moab, UT | ||
| Apr 24, 2016 | |||
| Notes: brutal day | |||
| Klonzo - Upper Loop | Moab, UT | Apr 10, 2016 | |
| Klonzo - Upper Loop | Moab, UT | ||
| Apr 10, 2016 | |||
| Notes: 10 mi | |||
| Klonzo - Upper Loop | Moab, UT | Apr 7, 2016 | |
| Klonzo - Upper Loop | Moab, UT | ||
| Apr 7, 2016 | |||
| Notes: 6 mi | |||


