Justin KLINE > Check-Ins
| DuPont Ridgeline | Brevard, NC | Jan 16, 2015 | |
| DuPont Ridgeline | Brevard, NC | ||
| Jan 16, 2015 | |||
| Notes: 23.8 mi — 3h 7m : finished with the Ridgeline trail | |||
| Hickory Mountain Road | Etowah, NC | Jan 16, 2015 | |
| Hickory Mountain Road | Etowah, NC | ||
| Jan 16, 2015 | |||
| Wintergreen Falls | Etowah, NC | Jan 16, 2015 | |
| Wintergreen Falls | Etowah, NC | ||
| Jan 16, 2015 | |||
| Lake Imaging Road | Brevard, NC | Jan 16, 2015 | |
| Lake Imaging Road | Brevard, NC | ||
| Jan 16, 2015 | |||
| Grassy Creek | Etowah, NC | Jan 16, 2015 | |
| Grassy Creek | Etowah, NC | ||
| Jan 16, 2015 | |||
| Three Lakes Trail | Etowah, NC | Jan 16, 2015 | |
| Three Lakes Trail | Etowah, NC | ||
| Jan 16, 2015 | |||
| Turkey Knob Road | Etowah, NC | Jan 16, 2015 | |
| Turkey Knob Road | Etowah, NC | ||
| Jan 16, 2015 | |||
| Turkey Knob | Etowah, NC | Jan 16, 2015 | |
| Turkey Knob | Etowah, NC | ||
| Jan 16, 2015 | |||
| Bridal Veil Falls Road | Etowah, NC | Jan 16, 2015 | |
| Bridal Veil Falls Road | Etowah, NC | ||
| Jan 16, 2015 | |||
| Corn Mill Shoals Trail | Brevard, NC | Jan 16, 2015 | |
| Corn Mill Shoals Trail | Brevard, NC | ||
| Jan 16, 2015 | |||


