Joel Mathewson > Check-Ins
| Chicken Biscuits | Mount Dora, FL | Sep 13, 2026 | |
| Chicken Biscuits | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| Extra Crispy | Mount Dora, FL | Sep 13, 2026 | |
| Extra Crispy | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| Tacoma Bridge | Mount Dora, FL | Sep 13, 2026 | |
| Tacoma Bridge | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| Main Loop | Mount Dora, FL | Sep 13, 2026 | |
| Main Loop | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| The Big Dipper | Mount Dora, FL | Sep 13, 2026 | |
| The Big Dipper | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| Gravity Destroyer | Mount Dora, FL | Sep 13, 2026 | |
| Gravity Destroyer | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| Mini Destroyer | Mount Dora, FL | Sep 13, 2026 | |
| Mini Destroyer | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| Helter Skelter | Mount Dora, FL | Sep 13, 2026 | |
| Helter Skelter | Mount Dora, FL | ||
| Sep 13, 2026 | |||
| Rollercoaster | Lithia, FL | Sep 6, 2026 | |
| Rollercoaster | Lithia, FL | ||
| Sep 6, 2026 | |||
| Sand Pine Trail | Lithia, FL | Sep 6, 2026 | |
| Sand Pine Trail | Lithia, FL | ||
| Sep 6, 2026 | |||
| Rabbit Ears | Lithia, FL | Sep 6, 2026 | |
| Rabbit Ears | Lithia, FL | ||
| Sep 6, 2026 | |||
| Kitsuma/Point Lookout Loop | Black Mountain, NC | Apr 6, 2019 | |
| Kitsuma/Point Lookout Loop | Black Mountain, NC | ||
| Apr 6, 2019 | |||
| Notes: 20 mi : Perfect soil | |||
| Rattlesnake | Black Mountain, NC | Mar 17, 2019 | |
| Rattlesnake | Black Mountain, NC | ||
| Mar 17, 2019 | |||
| Notes: 1.1 mi : Rode up to get to toll road. Brutal, a lot of walking. Looks fast and fun if you're going down. | |||
| Star Gap | Black Mountain, NC | Mar 17, 2019 | |
| Star Gap | Black Mountain, NC | ||
| Mar 17, 2019 | |||
| Notes: 1.5 mi : Did the half south of the crossing with heartbreak | |||
| Heartbreak Ridge | Black Mountain, NC | Mar 17, 2019 | |
| Heartbreak Ridge | Black Mountain, NC | ||
| Mar 17, 2019 | |||
| Notes: 3.9 mi | |||
| Old Mitchell Toll Road | Black Mountain, NC | Mar 17, 2019 | |
| Old Mitchell Toll Road | Black Mountain, NC | ||
| Mar 17, 2019 | |||
| Notes: 9.1 mi : Grade isn't that steep but extremely bumpy | |||
| Park Road Park Loop | Charlotte, NC | Feb 26, 2019 | |
| Park Road Park Loop | Charlotte, NC | ||
| Feb 26, 2019 | |||
| Notes: 6 mi | |||
| Uwharrie Full Tour | Mount Gilead, NC | Jan 12, 2019 | |
| Uwharrie Full Tour | Mount Gilead, NC | ||
| Jan 12, 2019 | |||
| Notes: 25 mi | |||
| Black diamond option #1 | Weddington, NC | Nov 18, 2018 | |
| Black diamond option #1 | Weddington, NC | ||
| Nov 18, 2018 | |||
| Notes: 0.4 mi | |||
| Beatty's Black & Blue | Matthews, NC | Nov 18, 2018 | |
| Beatty's Black & Blue | Matthews, NC | ||
| Nov 18, 2018 | |||
| Notes: 5.9 mi | |||


