Jeff Neiman > Check-Ins
| Rosaryville SP - Perimeter Trail and Inner Loop | Marlton, MD | Jan 9, 2021 | |
| Rosaryville SP - Perimeter Trail and Inner Loop | Marlton, MD | ||
| Jan 9, 2021 | |||
| Notes: 8 mi — 1h 15m : Smooth and fast as always! Not much mud at all even when it was thawed. | |||
| Rosaryville SP - Perimeter Trail and Inner Loop | Marlton, MD | Sep 16, 2020 | |
| Rosaryville SP - Perimeter Trail and Inner Loop | Marlton, MD | ||
| Sep 16, 2020 | |||
| Notes: 10.6 mi — 1h 0m : This track rewards you when you pump it! | |||
| Fort Benjamin Harrison State Park | Lawrence, IN | Sep 7, 2020 | |
| Fort Benjamin Harrison State Park | Lawrence, IN | ||
| Sep 7, 2020 | |||
| Notes: 8.2 mi : Outstanding trail! I'm in town visiting and I truly had a blast. Thanks to all that help keep the trails clean! | |||
| Town Run Trail | Fishers, IN | Sep 7, 2020 | |
| Town Run Trail | Fishers, IN | ||
| Sep 7, 2020 | |||
| Notes: 6.6 mi : Awesome trail within biking distance of where I'm staying. | |||
| Fort Dupont Park | Washington, D.C., DC | Aug 26, 2020 | |
| Fort Dupont Park | Washington, D.C., DC | ||
| Aug 26, 2020 | |||
| Notes: 9.9 mi : Only one downed tree on the path! Thanks to whoever cleared the tees. The rest is beautifully soft with some loose bits and mud every so often. | |||
| NoVa Epic- Northern Tour | Reston, VA | Jul 27, 2020 | |
| NoVa Epic- Northern Tour | Reston, VA | ||
| Jul 27, 2020 | |||
| Notes: 46.6 mi : Unbelievable. Truly an epic ride!!!! I saw two water stations: one on the CCT between Difficult Run Stream Valley Park and Tamarack Park & Great Falls | |||
| Fairland Fun Lap | Fairland, MD | Jul 13, 2020 | |
| Fairland Fun Lap | Fairland, MD | ||
| Jul 13, 2020 | |||
| Notes: Fun trails with some small jumps and challenging technical sections. Definitely need to come back because the trails aren't marked well in some areas. | |||
| Laurel Hill | Lorton, VA | Jun 14, 2020 | |
| Laurel Hill | Lorton, VA | ||
| Jun 14, 2020 | |||


