Riding Pastor > Check-Ins
| New River Trail | Galax, VA | Nov 16, 2019 | |
| New River Trail | Galax, VA | ||
| Nov 16, 2019 | |||
| Notes: 65.5 mi — 4h 56m : the wet trail sucked any power. rough ride but got it done. | |||
| Horizons Park Trail | Rural Hall, NC | Dec 1, 2018 | |
| Horizons Park Trail | Rural Hall, NC | ||
| Dec 1, 2018 | |||
| Notes: Trail maintenance signs | |||
| Wood Run Road | Mount Gilead, NC | Nov 3, 2018 | |
| Wood Run Road | Mount Gilead, NC | ||
| Nov 3, 2018 | |||
| Notes: Gravel road in the woods to the woods run trail. | |||
| Keyauwee / Supertree | Mount Gilead, NC | Nov 3, 2018 | |
| Keyauwee / Supertree | Mount Gilead, NC | ||
| Nov 3, 2018 | |||
| Notes: 10 mi : Whew | |||
| Big Loop | Summerfield, NC | Apr 14, 2018 | |
| Big Loop | Summerfield, NC | ||
| Apr 14, 2018 | |||
| Owl's Roost | Summerfield, NC | Apr 14, 2018 | |
| Owl's Roost | Summerfield, NC | ||
| Apr 14, 2018 | |||
| Wild Turkey | Summerfield, NC | Apr 14, 2018 | |
| Wild Turkey | Summerfield, NC | ||
| Apr 14, 2018 | |||
| Salem Lake North Side | Winston-Salem, NC | Dec 17, 2017 | |
| Salem Lake North Side | Winston-Salem, NC | ||
| Dec 17, 2017 | |||
| Notes: Not marked and difficult to figure out where you are going | |||
| Keyauwee / Supertree | Mount Gilead, NC | Nov 4, 2017 | |
| Keyauwee / Supertree | Mount Gilead, NC | ||
| Nov 4, 2017 | |||
| Wood Run | Mount Gilead, NC | Nov 4, 2017 | |
| Wood Run | Mount Gilead, NC | ||
| Nov 4, 2017 | |||
| Keyauwee / Supertree | Mount Gilead, NC | Nov 3, 2017 | |
| Keyauwee / Supertree | Mount Gilead, NC | ||
| Nov 3, 2017 | |||
| Notes: 12 mi | |||
| Kernersville Singletrack | Kernersville, NC | Oct 22, 2017 | |
| Kernersville Singletrack | Kernersville, NC | ||
| Oct 22, 2017 | |||
| Notes: 8 mi : Fun ride today | |||
| Big Loop | Summerfield, NC | Aug 20, 2017 | |
| Big Loop | Summerfield, NC | ||
| Aug 20, 2017 | |||
| Notes: 3 mi : Rode it twice | |||
| Owl's Roost | Summerfield, NC | Aug 20, 2017 | |
| Owl's Roost | Summerfield, NC | ||
| Aug 20, 2017 | |||
| Notes: 4.6 mi | |||
| Wild Turkey | Summerfield, NC | Aug 20, 2017 | |
| Wild Turkey | Summerfield, NC | ||
| Aug 20, 2017 | |||
| Notes: 4.5 mi : Fun trail | |||
| Hobby Park | Winston-Salem, NC | Aug 6, 2017 | |
| Hobby Park | Winston-Salem, NC | ||
| Aug 6, 2017 | |||
| Notes: Dusty | |||
| Salem Lake Trail | Winston-Salem, NC | Aug 5, 2017 | |
| Salem Lake Trail | Winston-Salem, NC | ||
| Aug 5, 2017 | |||
| Notes: 17 mi : With my son | |||
| Tanglewood Park | Bermuda Run, NC | Jul 9, 2017 | |
| Tanglewood Park | Bermuda Run, NC | ||
| Jul 9, 2017 | |||
| Notes: Tacky wet. In spots today | |||
| Songbird | Daleville, VA | Jul 2, 2017 | |
| Songbird | Daleville, VA | ||
| Jul 2, 2017 | |||


