John Steggall > Check-Ins
| China Camp State Park Loop | Santa Venetia, CA | Apr 9, 2026 | |
| China Camp State Park Loop | Santa Venetia, CA | ||
| Apr 9, 2026 | |||
| Notes: 1h 30m : Trail was in excellent condition. | |||
| Salt Point State Park | Sea Ranch, CA | Apr 2, 2026 | |
| Salt Point State Park | Sea Ranch, CA | ||
| Apr 2, 2026 | |||
| Notes: 11h 0m : Everything was okay except Plantation Trail is a mess. There is a mudslide at the beginning and then trees down every 20 meters. | |||
| Acorn Creek Trail | Granite Bay, CA | Oct 31, 2024 | |
| Acorn Creek Trail | Granite Bay, CA | ||
| Oct 31, 2024 | |||
| Notes: A sprinkle of rain last night - trail is perfect condition. Nice temperature - 15-18 C. | |||
| Moore Creek Park Loop | Saint Helena, CA | Sep 25, 2024 | |
| Moore Creek Park Loop | Saint Helena, CA | ||
| Sep 25, 2024 | |||
| Notes: 8.8 mi — 13h 10m | |||
| Putt Putt Trail | Jackson, WY | Jul 31, 2023 | |
| Putt Putt Trail | Jackson, WY | ||
| Jul 31, 2023 | |||
| Armstrong | Park City, UT | Jul 24, 2023 | |
| Armstrong | Park City, UT | ||
| Jul 24, 2023 | |||
| Notes: Mostly cloudy | |||
| Granite Bay Trail | Granite Bay, CA | Jul 6, 2023 | |
| Granite Bay Trail | Granite Bay, CA | ||
| Jul 6, 2023 | |||
| Notes: 9h 0m | |||
| Acorn Creek Trail | Granite Bay, CA | Jun 15, 2023 | |
| Acorn Creek Trail | Granite Bay, CA | ||
| Jun 15, 2023 | |||
| Salmon Falls (Darrington Trail) | Granite Bay, CA | May 10, 2023 | |
| Salmon Falls (Darrington Trail) | Granite Bay, CA | ||
| May 10, 2023 | |||
| Notes: 12h 0m : 70 F = 21 C, sunny, light winds. | |||
| Granite Bay Trail | Granite Bay, CA | Apr 27, 2023 | |
| Granite Bay Trail | Granite Bay, CA | ||
| Apr 27, 2023 | |||
| Granite Bay Trail | Granite Bay, CA | Nov 15, 2022 | |
| Granite Bay Trail | Granite Bay, CA | ||
| Nov 15, 2022 | |||
| Notes: 11h 0m | |||


