Rick Ingram > Check-Ins
| The Anniston Trailhead to Rock Slot and Back | West End-Cobb Town, AL | Sep 21, 2016 | |
| The Anniston Trailhead to Rock Slot and Back | West End-Cobb Town, AL | ||
| Sep 21, 2016 | |||
| Notes: 9.4 mi — 1h 37m | |||
| Monte Sano Plateau Loop | Huntsville, AL | May 18, 2016 | |
| Monte Sano Plateau Loop | Huntsville, AL | ||
| May 18, 2016 | |||
| Notes: 7.8 mi — 58h 22m | |||
| Tri for Ole Glory Route | Redstone Arsenal, AL | May 18, 2016 | |
| Tri for Ole Glory Route | Redstone Arsenal, AL | ||
| May 18, 2016 | |||
| Notes: 6.7 mi — 48m | |||
| Oak Mountain State Park | Indian Springs Village, AL | May 14, 2016 | |
| Oak Mountain State Park | Indian Springs Village, AL | ||
| May 14, 2016 | |||
| Notes: 20.5 mi | |||
| Tannehill Historic Ironworks State Park | Lake View, AL | May 13, 2016 | |
| Tannehill Historic Ironworks State Park | Lake View, AL | ||
| May 13, 2016 | |||
| Notes: 17.7 mi | |||
| Boat Ramp | Pontotoc, MS | Mar 4, 2016 | |
| Boat Ramp | Pontotoc, MS | ||
| Mar 4, 2016 | |||
| Tortoise | West End-Cobb Town, AL | Nov 7, 2015 | |
| Tortoise | West End-Cobb Town, AL | ||
| Nov 7, 2015 | |||
| Hare | West End-Cobb Town, AL | Nov 7, 2015 | |
| Hare | West End-Cobb Town, AL | ||
| Nov 7, 2015 | |||
| Chilhowee | West End-Cobb Town, AL | Nov 7, 2015 | |
| Chilhowee | West End-Cobb Town, AL | ||
| Nov 7, 2015 | |||
| Talladega | West End-Cobb Town, AL | Nov 7, 2015 | |
| Talladega | West End-Cobb Town, AL | ||
| Nov 7, 2015 | |||
| Bomb Dog | West End-Cobb Town, AL | Nov 7, 2015 | |
| Bomb Dog | West End-Cobb Town, AL | ||
| Nov 7, 2015 | |||
| Papa Bear | Bynum, AL | Nov 7, 2015 | |
| Papa Bear | Bynum, AL | ||
| Nov 7, 2015 | |||
| Mama Bear | Bynum, AL | Nov 7, 2015 | |
| Mama Bear | Bynum, AL | ||
| Nov 7, 2015 | |||
| Baby Bear | Bynum, AL | Nov 7, 2015 | |
| Baby Bear | Bynum, AL | ||
| Nov 7, 2015 | |||
| Flat Rock Park | Columbus, GA | Nov 7, 2015 | |
| Flat Rock Park | Columbus, GA | ||
| Nov 7, 2015 | |||
| Lakeside Trail | West Point, GA | Nov 7, 2015 | |
| Lakeside Trail | West Point, GA | ||
| Nov 7, 2015 | |||


