Richard Noland > Check-Ins
| Three Bottles | Ponderosa Pine, NM | Apr 25, 2016 | |
| Three Bottles | Ponderosa Pine, NM | ||
| Apr 25, 2016 | |||
| More Turkey | Ponderosa Pine, NM | Sep 7, 2015 | |
| More Turkey | Ponderosa Pine, NM | ||
| Sep 7, 2015 | |||
| Turkey Trot | Ponderosa Pine, NM | Sep 7, 2015 | |
| Turkey Trot | Ponderosa Pine, NM | ||
| Sep 7, 2015 | |||
| Cajun Pine | Ponderosa Pine, NM | Sep 7, 2015 | |
| Cajun Pine | Ponderosa Pine, NM | ||
| Sep 7, 2015 | |||
| Oso Corredor Trail #265 | Sandia Knolls, NM | Jun 29, 2015 | |
| Oso Corredor Trail #265 | Sandia Knolls, NM | ||
| Jun 29, 2015 | |||
| Bill Spring Trail | Sandia Knolls, NM | Jun 29, 2015 | |
| Bill Spring Trail | Sandia Knolls, NM | ||
| Jun 29, 2015 | |||
| Notes: With so much moisture the foods chain is in overdrive. The no seeums, were crazy. | |||
| Chaparral | Sandia Knolls, NM | Jun 8, 2015 | |
| Chaparral | Sandia Knolls, NM | ||
| Jun 8, 2015 | |||
| Notes: Lots of hike a bike, but the payoff was awesome | |||
| Birdhouse Ridge | Carnuel, NM | May 5, 2014 | |
| Birdhouse Ridge | Carnuel, NM | ||
| May 5, 2014 | |||
| Coyote Trail (Trail 5619) | Carnuel, NM | Jul 22, 2013 | |
| Coyote Trail (Trail 5619) | Carnuel, NM | ||
| Jul 22, 2013 | |||
| Notes: 8.5 mi — 2h 7m | |||
| Coyote/Chamisoso Loop | Carnuel, NM | Jul 22, 2013 | |
| Coyote/Chamisoso Loop | Carnuel, NM | ||
| Jul 22, 2013 | |||
| Notes: 2h 7m : Bailed out on forest road 462 | |||


