Brad Ross > Check-Ins
| Horsepasture Road | Pickens, SC | Jun 11, 2024 | |
| Horsepasture Road | Pickens, SC | ||
| Jun 11, 2024 | |||
| Notes: 12.6 mi — 1h 39m : Great for working on climbing | |||
| Southside Trail Loop - Croft Park | Roebuck, SC | Apr 20, 2024 | |
| Southside Trail Loop - Croft Park | Roebuck, SC | ||
| Apr 20, 2024 | |||
| Notes: 7.8 mi — 1h 10m : Sloppy wet and muddy | |||
| Southside Trail Loop - Croft Park | Roebuck, SC | Mar 30, 2024 | |
| Southside Trail Loop - Croft Park | Roebuck, SC | ||
| Mar 30, 2024 | |||
| Notes: 8.9 mi — 1h 23m : A little muddy | |||
| Orange Loop | Mauldin, SC | Aug 19, 2023 | |
| Orange Loop | Mauldin, SC | ||
| Aug 19, 2023 | |||
| Notes: 2.8 mi : Good condition today | |||
| Orange Loop | Mauldin, SC | Aug 18, 2023 | |
| Orange Loop | Mauldin, SC | ||
| Aug 18, 2023 | |||
| Notes: 3.2 mi : Love this little trail | |||
| Orange Loop | Mauldin, SC | Aug 12, 2023 | |
| Orange Loop | Mauldin, SC | ||
| Aug 12, 2023 | |||
| Notes: 3.2 mi — 10h 0m : Had about 4 trees blocking the trail | |||


