Matthias Segerer > Check-Ins
| The Whole Enchilada | Moab, UT | May 22, 2023 | |
| The Whole Enchilada | Moab, UT | ||
| May 22, 2023 | |||
| Notes: 37.2 mi — 2h 41m | |||
| Captain Ahab | Moab, UT | May 20, 2023 | |
| Captain Ahab | Moab, UT | ||
| May 20, 2023 | |||
| Notes: 14.4 mi — 1h 0m | |||
| HyMasa/Captain Ahab | Moab, UT | May 20, 2023 | |
| HyMasa/Captain Ahab | Moab, UT | ||
| May 20, 2023 | |||
| Notes: 14.4 mi — 1h 59m | |||
| Ribbon Trail | Redlands, CO | May 18, 2023 | |
| Ribbon Trail | Redlands, CO | ||
| May 18, 2023 | |||
| Lunch Loop Trails - Gunny Loop | Orchard Mesa, CO | May 16, 2023 | |
| Lunch Loop Trails - Gunny Loop | Orchard Mesa, CO | ||
| May 16, 2023 | |||
| Notes: 28.5 mi — 3h 0m | |||
| Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | May 15, 2023 | |
| Kokopelli Loops - Mary's, Horsethief, Steve's, and Wranglers | Loma, CO | ||
| May 15, 2023 | |||
| Notes: 24.2 mi — 4h 9m | |||
| Klondike Bluff Outer Loop | Moab, UT | May 13, 2023 | |
| Klondike Bluff Outer Loop | Moab, UT | ||
| May 13, 2023 | |||
| Notes: 15.8 mi — 2h 34m | |||
| Mag 7 | Moab, UT | May 12, 2023 | |
| Mag 7 | Moab, UT | ||
| May 12, 2023 | |||
| Notes: 22 mi — 4h 10m | |||
| Navajo Rocks Loop | Moab, UT | May 11, 2023 | |
| Navajo Rocks Loop | Moab, UT | ||
| May 11, 2023 | |||
| Notes: 17.8 mi — 2h 47m | |||
| Dead Horse Point Tour | Moab, UT | May 10, 2023 | |
| Dead Horse Point Tour | Moab, UT | ||
| May 10, 2023 | |||
| Notes: 19.7 mi — 2h 34m | |||


