Kate Menke > Check-Ins
| Down Under | Bella Vista, AR | Jul 11, 2021 | |
| Down Under | Bella Vista, AR | ||
| Jul 11, 2021 | |||
| Notes: 5.2 mi : Lose plum sized rocks. Trail is wonderfully laid out. Enough downhills to make the uphills worthwhile. | |||
| Alum Creek Phase 2 Trail | Lewis Center, OH | Jul 3, 2021 | |
| Alum Creek Phase 2 Trail | Lewis Center, OH | ||
| Jul 3, 2021 | |||
| Notes: 1h 30m : First time out on the trail. Feels like the way P1 was in the 90's! | |||
| Limekiln West | Nashville, IN | Jul 30, 2020 | |
| Limekiln West | Nashville, IN | ||
| Jul 30, 2020 | |||
| Pine Loop | Nashville, IN | Jul 30, 2020 | |
| Pine Loop | Nashville, IN | ||
| Jul 30, 2020 | |||
| Green Valley Trail | Nashville, IN | Jul 29, 2020 | |
| Green Valley Trail | Nashville, IN | ||
| Jul 29, 2020 | |||
| North Tower Loop | Nashville, IN | Jul 29, 2020 | |
| North Tower Loop | Nashville, IN | ||
| Jul 29, 2020 | |||
| Pine Loop | Nashville, IN | Jul 29, 2020 | |
| Pine Loop | Nashville, IN | ||
| Jul 29, 2020 | |||
| Chestnut Ridge | Lithopolis, OH | Jul 9, 2020 | |
| Chestnut Ridge | Lithopolis, OH | ||
| Jul 9, 2020 | |||
| Notes: 1h 20m : Riding with the family. Dry even after the rain! Love this place. | |||


