Amanda Deen > Check-Ins
| Soups On | Knoxville, TN | May 4, 2025 | |
| Soups On | Knoxville, TN | ||
| May 4, 2025 | |||
| Post Work Sunset Ride | Erie, CO | Sep 11, 2024 | |
| Post Work Sunset Ride | Erie, CO | ||
| Sep 11, 2024 | |||
| Ponderosa | Evergreen, CO | Sep 7, 2024 | |
| Ponderosa | Evergreen, CO | ||
| Sep 7, 2024 | |||
| Notes: 1.6 mi | |||
| Buffalo Creek: Big Loop - IMBA EPIC | Pine, CO | Aug 25, 2024 | |
| Buffalo Creek: Big Loop - IMBA EPIC | Pine, CO | ||
| Aug 25, 2024 | |||
| Notes: 24.5 mi — 5h 0m | |||
| Poison Canyon Downhill Loop | Trinidad, CO | Aug 5, 2024 | |
| Poison Canyon Downhill Loop | Trinidad, CO | ||
| Aug 5, 2024 | |||
| Notes: 5 mi | |||
| Doctor Park | Gunnison, CO | Aug 4, 2024 | |
| Doctor Park | Gunnison, CO | ||
| Aug 4, 2024 | |||
| Notes: 20 mi | |||
| Monarch Crest Trail | Whitepine, CO | Aug 1, 2024 | |
| Monarch Crest Trail | Whitepine, CO | ||
| Aug 1, 2024 | |||
| Notes: 15 mi | |||
| The Slaughter Pen - Blowing Springs Tour | Bentonville, AR | Apr 7, 2024 | |
| The Slaughter Pen - Blowing Springs Tour | Bentonville, AR | ||
| Apr 7, 2024 | |||
| Notes: 12 mi | |||
| Lake Crabtree Loop | Cary, NC | Sep 12, 2023 | |
| Lake Crabtree Loop | Cary, NC | ||
| Sep 12, 2023 | |||
| Notes: 6 mi | |||
| Top of the World | Whistler, BC | Aug 11, 2023 | |
| Top of the World | Whistler, BC | ||
| Aug 11, 2023 | |||
| Rocky Ridge Trail | Etowah, NC | Apr 23, 2023 | |
| Rocky Ridge Trail | Etowah, NC | ||
| Apr 23, 2023 | |||
| Notes: 1.5 mi | |||
| Avery Creek Trail #327 | Brevard, NC | Apr 21, 2023 | |
| Avery Creek Trail #327 | Brevard, NC | ||
| Apr 21, 2023 | |||
| Notes: 10 mi — 4h 0m | |||
| Steer Mountain | Dahlonega, GA | Jan 7, 2023 | |
| Steer Mountain | Dahlonega, GA | ||
| Jan 7, 2023 | |||
| Notes: 15.5 mi — 4h 0m | |||
| Parkway | Fairview, TN | Oct 23, 2022 | |
| Parkway | Fairview, TN | ||
| Oct 23, 2022 | |||
| Notes: 4 mi | |||
| Whitetail | Columbia, TN | Oct 22, 2022 | |
| Whitetail | Columbia, TN | ||
| Oct 22, 2022 | |||
| Notes: 6 mi | |||
| Hellbender Cirque | Davis, WV | May 11, 2022 | |
| Hellbender Cirque | Davis, WV | ||
| May 11, 2022 | |||
| Notes: 14 mi : hoodoo rocks seemed to beclosed as there was a blue tarp blocking the trail. Trials Road was very wet, and hellbender trail was mostly overgrown | |||
| Dales Trail | Davis, WV | May 10, 2022 | |
| Dales Trail | Davis, WV | ||
| May 10, 2022 | |||
| Notes: 3 mi : rode clockwise and counterclockwise. smoothish flows trail with great scenery | |||
| Promise Land Trail | Davis, WV | May 9, 2022 | |
| Promise Land Trail | Davis, WV | ||
| May 9, 2022 | |||
| Notes: 5.8 mi — 1h 0m : Really fun, flowy trail with great views. | |||
| Twister | Belleview, FL | Jan 1, 2022 | |
| Twister | Belleview, FL | ||
| Jan 1, 2022 | |||
| Notes: 8 mi : Mostly flat and windy. | |||


