Arthur Shune > Check-Ins
High Country Tour to Bismark Lake | Flagstaff, AZ | Jul 14, 2024 | |
High Country Tour to Bismark Lake | Flagstaff, AZ | ||
Jul 14, 2024 | |||
Notes: 16 mi — 2h 19m | |||
Chuckwagon - Mescal - Long Canyon | West Sedona, AZ | Jul 3, 2020 | |
Chuckwagon - Mescal - Long Canyon | West Sedona, AZ | ||
Jul 3, 2020 | |||
Notes: 11.9 mi — 2h 0m | |||
Gambrill State Park Yellow Loop Figure 8 | Braddock Heights, MD | Mar 17, 2020 | |
Gambrill State Park Yellow Loop Figure 8 | Braddock Heights, MD | ||
Mar 17, 2020 | |||
Notes: 7.3 mi — 1h 30m | |||
Fountainhead Regional Park | Lake Ridge, VA | Mar 16, 2020 | |
Fountainhead Regional Park | Lake Ridge, VA | ||
Mar 16, 2020 | |||
Notes: 12.9 mi — 2h 0m | |||
Wakefield Park | Ravensworth, VA | Mar 14, 2020 | |
Wakefield Park | Ravensworth, VA | ||
Mar 14, 2020 | |||
Notes: 6.8 mi — 30m | |||
Klondike Bluff Outer Loop | Moab, UT | Mar 29, 2019 | |
Klondike Bluff Outer Loop | Moab, UT | ||
Mar 29, 2019 | |||
Notes: 14.6 mi — 2h 15m | |||
Navajo Rocks Loop | Moab, UT | Mar 29, 2019 | |
Navajo Rocks Loop | Moab, UT | ||
Mar 29, 2019 | |||
Notes: 17.4 mi — 1h 50m : first time | |||
Dead Horse Point Tour | Moab, UT | Nov 11, 2018 | |
Dead Horse Point Tour | Moab, UT | ||
Nov 11, 2018 | |||
Notes: 14.4 mi | |||
HyMasa/Captain Ahab | Moab, UT | Nov 11, 2018 | |
HyMasa/Captain Ahab | Moab, UT | ||
Nov 11, 2018 | |||
Notes: 9 mi | |||
Buffalo Creek: Big Loop - IMBA EPIC | Pine, CO | Nov 5, 2018 | |
Buffalo Creek: Big Loop - IMBA EPIC | Pine, CO | ||
Nov 5, 2018 | |||
Notes: 24.2 mi | |||
Hall Ranch | Lyons, CO | Nov 4, 2018 | |
Hall Ranch | Lyons, CO | ||
Nov 4, 2018 | |||
Notes: 12.3 mi | |||
White Ranch: Technical Descent Tour | Golden, CO | Oct 28, 2018 | |
White Ranch: Technical Descent Tour | Golden, CO | ||
Oct 28, 2018 | |||
Notes: 13.6 mi | |||
Little Scraggy Trail Loop | Pine, CO | Oct 21, 2018 | |
Little Scraggy Trail Loop | Pine, CO | ||
Oct 21, 2018 | |||
Notes: 12.6 mi | |||
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Aug 30, 2018 | |
Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
Aug 30, 2018 | |||
Notes: 13.5 mi | |||
Bear Creek Trail | Genesee, CO | Aug 18, 2018 | |
Bear Creek Trail | Genesee, CO | ||
Aug 18, 2018 | |||
Notes: 12.2 mi | |||
Palmer Park Loop | Cimarron Hills, CO | Aug 17, 2018 | |
Palmer Park Loop | Cimarron Hills, CO | ||
Aug 17, 2018 | |||
Notes: 12.8 mi | |||
USAFA Falcon Trail | Air Force Academy, CO | Aug 16, 2018 | |
USAFA Falcon Trail | Air Force Academy, CO | ||
Aug 16, 2018 | |||
Notes: 13.1 mi | |||
Cheyenne Trail | Cimarron Hills, CO | Aug 16, 2018 | |
Cheyenne Trail | Cimarron Hills, CO | ||
Aug 16, 2018 | |||
Notes: 0.9 mi | |||
Ute Valley Loop | Air Force Academy, CO | Aug 13, 2018 | |
Ute Valley Loop | Air Force Academy, CO | ||
Aug 13, 2018 | |||
Notes: 3.9 mi | |||
Apex Park Tour | West Pleasant View, CO | Aug 12, 2018 | |
Apex Park Tour | West Pleasant View, CO | ||
Aug 12, 2018 | |||
Notes: 9.4 mi |