John Falavolito > Check-Ins
| Anthills | Addicks, TX | Jan 4, 2018 | |
| Anthills | Addicks, TX | ||
| Jan 4, 2018 | |||
| Notes: 10.2 mi | |||
| Northshore Trail | Flower Mound, TX | Dec 28, 2017 | |
| Northshore Trail | Flower Mound, TX | ||
| Dec 28, 2017 | |||
| Notes: 9.8 mi — 1h 43m : First ride on this trail, so I took slow and road east side, lots of varied terrain and features. Plan to hit the west side next time I am in Dallas. | |||
| Armand Bayou Hike and Bike Trail | Deer Park, TX | Dec 24, 2017 | |
| Armand Bayou Hike and Bike Trail | Deer Park, TX | ||
| Dec 24, 2017 | |||
| Notes: 10.6 mi — 1h 15m | |||
| Jack Brooks Park Singletrack | Hitchcock, TX | Dec 20, 2017 | |
| Jack Brooks Park Singletrack | Hitchcock, TX | ||
| Dec 20, 2017 | |||
| Notes: 10.2 mi — 55m : My home trail.... | |||


