Rick Singleton > Check-Ins
| Scott's Run | Cheat Lake, WV | Jun 21, 2024 | |
| Scott's Run | Cheat Lake, WV | ||
| Jun 21, 2024 | |||
| Advanced Ski Trail | Cheat Lake, WV | Aug 28, 2022 | |
| Advanced Ski Trail | Cheat Lake, WV | ||
| Aug 28, 2022 | |||
| Rhododendron Trail | Grafton, WV | Aug 20, 2022 | |
| Rhododendron Trail | Grafton, WV | ||
| Aug 20, 2022 | |||
| Notes: 8 mi | |||
| Black Bear Loop | Pleasant Valley, WV | Aug 20, 2022 | |
| Black Bear Loop | Pleasant Valley, WV | ||
| Aug 20, 2022 | |||
| Rocky Trail - East | Pleasant Valley, WV | Aug 20, 2022 | |
| Rocky Trail - East | Pleasant Valley, WV | ||
| Aug 20, 2022 | |||
| Notes: Handful of trees down across the trail | |||
| Deer Trail | Grafton, WV | Aug 20, 2022 | |
| Deer Trail | Grafton, WV | ||
| Aug 20, 2022 | |||
| Hickory Loop | Stonewood, WV | Jun 6, 2022 | |
| Hickory Loop | Stonewood, WV | ||
| Jun 6, 2022 | |||
| Watters Smith State Park | Stonewood, WV | Jun 6, 2022 | |
| Watters Smith State Park | Stonewood, WV | ||
| Jun 6, 2022 | |||
| Advanced Ski Trail | Cheat Lake, WV | Jul 25, 2021 | |
| Advanced Ski Trail | Cheat Lake, WV | ||
| Jul 25, 2021 | |||


