Greg and Heidi Nielsen > Check-Ins
| Hidden Hollow | Eagle Mountain, UT | Mar 19, 2021 | |
| Hidden Hollow | Eagle Mountain, UT | ||
| Mar 19, 2021 | |||
| Notes: 2h 0m | |||
| Claim Jumper Loop | Washington, UT | Mar 6, 2021 | |
| Claim Jumper Loop | Washington, UT | ||
| Mar 6, 2021 | |||
| Notes: 11h 0m | |||
| Secret Sauce | Washington, UT | Mar 6, 2021 | |
| Secret Sauce | Washington, UT | ||
| Mar 6, 2021 | |||
| Notes: 12h 0m | |||
| Kaysville Bonneville Shoreline | Fruit Heights, UT | Jan 22, 2021 | |
| Kaysville Bonneville Shoreline | Fruit Heights, UT | ||
| Jan 22, 2021 | |||
| Notes: 1h 30m : Muddy and wet | |||
| Bearclaw Stucki Loop | Saint George, UT | Dec 28, 2020 | |
| Bearclaw Stucki Loop | Saint George, UT | ||
| Dec 28, 2020 | |||
| Notes: 9h 30m | |||
| Mueller Park | Woods Cross, UT | Oct 31, 2020 | |
| Mueller Park | Woods Cross, UT | ||
| Oct 31, 2020 | |||
| Notes: 2h 0m | |||
| Blue Loop | Fruit Heights, UT | Oct 29, 2020 | |
| Blue Loop | Fruit Heights, UT | ||
| Oct 29, 2020 | |||
| Notes: 1h 30m : With Ethan | |||
| Blue Loop | Fruit Heights, UT | Oct 24, 2020 | |
| Blue Loop | Fruit Heights, UT | ||
| Oct 24, 2020 | |||
| Notes: 4h 30m : Ride with Jaron and Jace. | |||
| Sardine Peak | Ogden, UT | Oct 3, 2020 | |
| Sardine Peak | Ogden, UT | ||
| Oct 3, 2020 | |||
| Notes: 12h 0m | |||
| Blue Loop | Fruit Heights, UT | Sep 25, 2020 | |
| Blue Loop | Fruit Heights, UT | ||
| Sep 25, 2020 | |||
| Notes: Ride with Jace | |||
| The Whole Enchilada | Moab, UT | Sep 19, 2020 | |
| The Whole Enchilada | Moab, UT | ||
| Sep 19, 2020 | |||
| Notes: Cramped up after only five miles. Cramps lasted whole time. Ran out of water with ten miles to go. Still, I finished. | |||
| Blue Loop | Fruit Heights, UT | Sep 14, 2020 | |
| Blue Loop | Fruit Heights, UT | ||
| Sep 14, 2020 | |||
| Notes: 5h 0m | |||
| Pick Your Poison | Green River, WY | Sep 5, 2020 | |
| Pick Your Poison | Green River, WY | ||
| Sep 5, 2020 | |||
| Notes: 11h 0m | |||
| Nomojo | Green River, WY | Sep 5, 2020 | |
| Nomojo | Green River, WY | ||
| Sep 5, 2020 | |||
| Notes: 11h 0m | |||
| Blue Loop | Fruit Heights, UT | Aug 31, 2020 | |
| Blue Loop | Fruit Heights, UT | ||
| Aug 31, 2020 | |||
| Notes: 5h 30m | |||
| Black Loop | Fruit Heights, UT | Aug 31, 2020 | |
| Black Loop | Fruit Heights, UT | ||
| Aug 31, 2020 | |||
| Notes: 5h 30m | |||
| Vertigo Downhill | Alpine, UT | Aug 25, 2020 | |
| Vertigo Downhill | Alpine, UT | ||
| Aug 25, 2020 | |||
| Notes: 6h 0m | |||
| Blue Loop | Fruit Heights, UT | Aug 22, 2020 | |
| Blue Loop | Fruit Heights, UT | ||
| Aug 22, 2020 | |||
| Notes: 7h 30m | |||
| Blue Loop | Fruit Heights, UT | Aug 17, 2020 | |
| Blue Loop | Fruit Heights, UT | ||
| Aug 17, 2020 | |||
| Notes: 7h 0m | |||
| Bonneville Shoreline Trail: Corner Canyon Connector (C3) | Granite, UT | Aug 11, 2020 | |
| Bonneville Shoreline Trail: Corner Canyon Connector (C3) | Granite, UT | ||
| Aug 11, 2020 | |||
| Notes: 6h 0m | |||


