William Peregoy > Check-Ins
| Green Lake Trail | Crested Butte, CO | Aug 25, 2016 | |
| Green Lake Trail | Crested Butte, CO | ||
| Aug 25, 2016 | |||
| Notes: 8.4 mi — 2h 15m : Tacky dirt, trail in good condition. Lots of hikers. | |||
| Crystal Peak, Star Pass, Hunters Creek Loop | Crested Butte, CO | Aug 24, 2016 | |
| Crystal Peak, Star Pass, Hunters Creek Loop | Crested Butte, CO | ||
| Aug 24, 2016 | |||
| Notes: 19.6 mi — 4h 30m : Trail was a bit muddy in spots, lots of puddles. Ruts on the descent from Star Pass. Came back wet. | |||
| Strand Hill Loop | Crested Butte, CO | Aug 20, 2016 | |
| Strand Hill Loop | Crested Butte, CO | ||
| Aug 20, 2016 | |||
| Notes: 4.5 mi — 1h 15m : Trail is in good condition, great ride! | |||
| 401 Trail Loop | Crested Butte, CO | Jul 21, 2016 | |
| 401 Trail Loop | Crested Butte, CO | ||
| Jul 21, 2016 | |||
| Notes: 11 mi — 3h 0m : Caught in a thunderstorm, hailed on and dodged lightining | |||
| Green Lake Trail | Crested Butte, CO | Jul 12, 2016 | |
| Green Lake Trail | Crested Butte, CO | ||
| Jul 12, 2016 | |||
| Notes: 8.4 mi : Great ride | |||
| Doctor Park | Gunnison, CO | Jul 9, 2016 | |
| Doctor Park | Gunnison, CO | ||
| Jul 9, 2016 | |||
| Notes: 9.7 mi — 2h 0m : Got a concussion in the rocky Aspen section. | |||
| Strand Hill Loop | Crested Butte, CO | Jul 9, 2016 | |
| Strand Hill Loop | Crested Butte, CO | ||
| Jul 9, 2016 | |||
| Notes: 4.5 mi — 47h 53m : Excellent morning ride. Mellow and short climb with a fantastic descent. | |||
| Doctor Park | Gunnison, CO | Jun 16, 2016 | |
| Doctor Park | Gunnison, CO | ||
| Jun 16, 2016 | |||
| Notes: 10.2 mi — 1h 30m : First ride | |||


