ryan Windgassen > Check-Ins
| Cuyuna Lakes Big Tour | Crosby, MN | Aug 17, 2024 | |
| Cuyuna Lakes Big Tour | Crosby, MN | ||
| Aug 17, 2024 | |||
| Notes: 18 mi | |||
| Carver Lake Park | Woodbury, MN | Aug 3, 2024 | |
| Carver Lake Park | Woodbury, MN | ||
| Aug 3, 2024 | |||
| Notes: 10 mi — 1h 0m | |||
| Whitetail Ridge Ride | River Falls, WI | Aug 2, 2024 | |
| Whitetail Ridge Ride | River Falls, WI | ||
| Aug 2, 2024 | |||
| Notes: 7 mi — 1h 15m | |||
| Rock Lake - IMBA EPIC | Namakagon, WI | Jul 9, 2020 | |
| Rock Lake - IMBA EPIC | Namakagon, WI | ||
| Jul 9, 2020 | |||
| Time Trial Loop | Houghton, MI | Sep 16, 2018 | |
| Time Trial Loop | Houghton, MI | ||
| Sep 16, 2018 | |||
| Hairy Toad Loop | Houghton, MI | Sep 16, 2018 | |
| Hairy Toad Loop | Houghton, MI | ||
| Sep 16, 2018 | |||
| Outer Limits Loop | Houghton, MI | Sep 16, 2018 | |
| Outer Limits Loop | Houghton, MI | ||
| Sep 16, 2018 | |||
| The Flow | Copper Harbor, MI | Sep 15, 2018 | |
| The Flow | Copper Harbor, MI | ||
| Sep 15, 2018 | |||
| Raptors Ridge | Copper Harbor, MI | Sep 15, 2018 | |
| Raptors Ridge | Copper Harbor, MI | ||
| Sep 15, 2018 | |||
| Notes: very good | |||
| Woopidy Woo | Copper Harbor, MI | Sep 15, 2018 | |
| Woopidy Woo | Copper Harbor, MI | ||
| Sep 15, 2018 | |||
| Garden Brook Trail | Copper Harbor, MI | Sep 15, 2018 | |
| Garden Brook Trail | Copper Harbor, MI | ||
| Sep 15, 2018 | |||
| Notes: rode it down | |||
| Keweenaw Point Trail: Phase 1 | Copper Harbor, MI | Sep 15, 2018 | |
| Keweenaw Point Trail: Phase 1 | Copper Harbor, MI | ||
| Sep 15, 2018 | |||
| Hillside | Elk River, MN | Aug 1, 2017 | |
| Hillside | Elk River, MN | ||
| Aug 1, 2017 | |||
| Notes: 2.5 mi : Rode with a brand new mountain bike, much slower than normal. this trail is way way easier than it used to be. especially section 3. it's also si... | |||
| Flow Mama Trail | Seeley, WI | Oct 8, 2016 | |
| Flow Mama Trail | Seeley, WI | ||
| Oct 8, 2016 | |||
| Notes: 4.2 mi : came in off camp 38 rd | |||
| Seeley Pass | Seeley, WI | Oct 8, 2016 | |
| Seeley Pass | Seeley, WI | ||
| Oct 8, 2016 | |||
| Notes: 6 mi : down 3 miles from flow mama and then back again. | |||
| Namakagon | Namakagon, WI | Oct 8, 2016 | |
| Namakagon | Namakagon, WI | ||
| Oct 8, 2016 | |||
| Notes: 12 mi | |||
| Rock Lake Trail | Namakagon, WI | Oct 8, 2016 | |
| Rock Lake Trail | Namakagon, WI | ||
| Oct 8, 2016 | |||
| Notes: 10 mi : missed. turn and ended up doing all of treasures chase to Danny dank then coming back. only did 8-10 miles of rock lake bit 15.5 total that day. | |||
| Blue Loop | Palmyra, WI | Mar 4, 2007 | |
| Blue Loop | Palmyra, WI | ||
| Mar 4, 2007 | |||
| Notes: 10 mi | |||


