Karl Phelps > Check-Ins
| Embry-Riddle / Jan Alfano Trail | Prescott, AZ | Sep 24, 2016 | |
| Embry-Riddle / Jan Alfano Trail | Prescott, AZ | ||
| Sep 24, 2016 | |||
| Desperado Loop | Flowing Wells, AZ | Sep 3, 2016 | |
| Desperado Loop | Flowing Wells, AZ | ||
| Sep 3, 2016 | |||
| Starr Pass Main Loop | Tucson Estates, AZ | Sep 3, 2016 | |
| Starr Pass Main Loop | Tucson Estates, AZ | ||
| Sep 3, 2016 | |||
| Javelina Trail #332 | Williamson, AZ | Aug 13, 2016 | |
| Javelina Trail #332 | Williamson, AZ | ||
| Aug 13, 2016 | |||
| Robles Loop from Genser Trailhead | Tucson Estates, AZ | May 5, 2016 | |
| Robles Loop from Genser Trailhead | Tucson Estates, AZ | ||
| May 5, 2016 | |||
| Parking Access | Tucson Estates, AZ | Apr 23, 2016 | |
| Parking Access | Tucson Estates, AZ | ||
| Apr 23, 2016 | |||
| Honeybee Canyon Loop | Catalina, AZ | Apr 16, 2016 | |
| Honeybee Canyon Loop | Catalina, AZ | ||
| Apr 16, 2016 | |||
| Ridgeline Loop | Catalina, AZ | Apr 14, 2016 | |
| Ridgeline Loop | Catalina, AZ | ||
| Apr 14, 2016 | |||


