Bruce Smithhammer > Check-Ins
| Phillip's Canyon #4001 | Moose Wilson Road, WY | Sep 16, 2018 | |
| Phillip's Canyon #4001 | Moose Wilson Road, WY | ||
| Sep 16, 2018 | |||
| Serendipity Trail | Naples, UT | Sep 24, 2017 | |
| Serendipity Trail | Naples, UT | ||
| Sep 24, 2017 | |||
| Jackalope | Maeser, UT | Sep 24, 2017 | |
| Jackalope | Maeser, UT | ||
| Sep 24, 2017 | |||
| Fire Sale | Maeser, UT | Sep 23, 2017 | |
| Fire Sale | Maeser, UT | ||
| Sep 23, 2017 | |||
| More Hoes | Maeser, UT | Sep 23, 2017 | |
| More Hoes | Maeser, UT | ||
| Sep 23, 2017 | |||
| Mail Cabin Creek and Mike Harris C.G. Loop | Victor, ID | Sep 4, 2017 | |
| Mail Cabin Creek and Mike Harris C.G. Loop | Victor, ID | ||
| Sep 4, 2017 | |||
| Flying Dog Loop | Snyderville, UT | Aug 6, 2017 | |
| Flying Dog Loop | Snyderville, UT | ||
| Aug 6, 2017 | |||
| Solamere Connector | Park City, UT | Aug 5, 2017 | |
| Solamere Connector | Park City, UT | ||
| Aug 5, 2017 | |||
| Skid Row | Park City, UT | Aug 5, 2017 | |
| Skid Row | Park City, UT | ||
| Aug 5, 2017 | |||
| Lost Prospector | Park City, UT | Aug 5, 2017 | |
| Lost Prospector | Park City, UT | ||
| Aug 5, 2017 | |||
| Round Valley Loop | Park City, UT | Aug 5, 2017 | |
| Round Valley Loop | Park City, UT | ||
| Aug 5, 2017 | |||
| Mill Creek/Colter's Escape | Alta, WY | Jul 23, 2017 | |
| Mill Creek/Colter's Escape | Alta, WY | ||
| Jul 23, 2017 | |||
| Notes: 15 mi — 1h 49m : Combined Mill Cr. > Colter's with Buffalo Soldier and Rocky Mtn Way before dropping Mill Cr. again. Great ride! | |||
| Phillip's Ridge #4001B | Moose Wilson Road, WY | Jul 1, 2017 | |
| Phillip's Ridge #4001B | Moose Wilson Road, WY | ||
| Jul 1, 2017 | |||
| Lava Flow | Cedar City, UT | May 31, 2017 | |
| Lava Flow | Cedar City, UT | ||
| May 31, 2017 | |||
| Lichen It | Cedar City, UT | May 31, 2017 | |
| Lichen It | Cedar City, UT | ||
| May 31, 2017 | |||
| Dump Trail | Yucaipa, CA | May 28, 2017 | |
| Dump Trail | Yucaipa, CA | ||
| May 28, 2017 | |||
| Zanja Peak Trail | Yucaipa, CA | May 28, 2017 | |
| Zanja Peak Trail | Yucaipa, CA | ||
| May 28, 2017 | |||
| Regional Park Trail | Yucaipa, CA | May 28, 2017 | |
| Regional Park Trail | Yucaipa, CA | ||
| May 28, 2017 | |||
| The Whole Guacamole | Springdale, UT | May 26, 2017 | |
| The Whole Guacamole | Springdale, UT | ||
| May 26, 2017 | |||
| Salt on the Rim | Springdale, UT | May 26, 2017 | |
| Salt on the Rim | Springdale, UT | ||
| May 26, 2017 | |||


