Theodore Scott > Check-Ins
| Chinquapin Trail | Huntsville, TX | Oct 28, 2018 | |
| Chinquapin Trail | Huntsville, TX | ||
| Oct 28, 2018 | |||
| Notes: 8.3 mi — 1h 30m | |||
| Lake Houston Loop | Roman Forest, TX | Sep 9, 2018 | |
| Lake Houston Loop | Roman Forest, TX | ||
| Sep 9, 2018 | |||
| Notes: 10.5 mi : 13 deer, 5 hogs, 1 snake. Countless cobwebs. | |||
| Lake Houston Loop | Roman Forest, TX | Nov 19, 2017 | |
| Lake Houston Loop | Roman Forest, TX | ||
| Nov 19, 2017 | |||
| Notes: 10 mi — 2h 0m : Saw about 10 deer, a bald eagle, and a snake eating a frog. | |||
| Peach Creek Loop | Roman Forest, TX | Oct 29, 2017 | |
| Peach Creek Loop | Roman Forest, TX | ||
| Oct 29, 2017 | |||
| Notes: 1.7 mi : Couple of sand pits. | |||
| San Jacinto Loop Trail | Sheldon, TX | Feb 4, 2017 | |
| San Jacinto Loop Trail | Sheldon, TX | ||
| Feb 4, 2017 | |||
| Notes: 3.6 mi : The trail is in good condition. There are just a couple of muddy spots. | |||
| San Jacinto Loop Trail | Sheldon, TX | Oct 28, 2016 | |
| San Jacinto Loop Trail | Sheldon, TX | ||
| Oct 28, 2016 | |||
| Notes: 6.5 mi : No mud. Saw a few hundred butterflies. | |||
| San Jacinto Loop Trail | Sheldon, TX | Mar 3, 2016 | |
| San Jacinto Loop Trail | Sheldon, TX | ||
| Mar 3, 2016 | |||
| Notes: 6.4 mi — 40m : Saw several hawks. | |||


