Christopher Caronna > Check-Ins
| Oso Main Line | Corpus Christi, TX | Nov 30, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Nov 30, 2016 | |||
| Notes: 12 mi : Very dry, cool after cold front. Lots of new trails open newly groomed lots of fun | |||
| Oso Main Line | Corpus Christi, TX | Nov 29, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Nov 29, 2016 | |||
| Notes: 4.5 mi : Hot and dusty | |||
| Kerrville Schreiner Park | Kerrville, TX | Oct 18, 2016 | |
| Kerrville Schreiner Park | Kerrville, TX | ||
| Oct 18, 2016 | |||
| Notes: 11.6 mi : Rode several loops | |||
| Oso Main Line | Corpus Christi, TX | Oct 9, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Oct 9, 2016 | |||
| Notes: 8 mi : Dry and finally cooling off here | |||
| Oso Main Line | Corpus Christi, TX | Sep 10, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Sep 10, 2016 | |||
| Notes: 8.5 mi — 8h 35m : Third to record track as trails have expanded. Kept getting error messages | |||
| Oso Main Line | Corpus Christi, TX | Sep 5, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Sep 5, 2016 | |||
| Notes: 7.5 mi — 10h 0m : Dry and good to ride too hot | |||
| Oso Main Line | Corpus Christi, TX | Aug 15, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Aug 15, 2016 | |||
| Notes: Too wet to ride | |||
| Shiloh Bike Trail | Laredo, TX | May 17, 2016 | |
| Shiloh Bike Trail | Laredo, TX | ||
| May 17, 2016 | |||
| Notes: 21h 0m : Too much recent rain | |||
| Kerrville Schreiner Park | Kerrville, TX | May 15, 2016 | |
| Kerrville Schreiner Park | Kerrville, TX | ||
| May 15, 2016 | |||
| Notes: 4.6 mi — 45m : slightly wet in lower areas but dry in higher areas | |||
| Kerrville Schreiner Park | Kerrville, TX | May 14, 2016 | |
| Kerrville Schreiner Park | Kerrville, TX | ||
| May 14, 2016 | |||
| Notes: very wet | |||
| Kerrville Schreiner Park | Kerrville, TX | May 13, 2016 | |
| Kerrville Schreiner Park | Kerrville, TX | ||
| May 13, 2016 | |||
| Notes: 4.5 mi : dry | |||
| Oso Main Line | Corpus Christi, TX | Apr 25, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Apr 25, 2016 | |||
| Notes: Very muddy, did not ride | |||
| Shiloh Bike Trail | Laredo, TX | Apr 20, 2016 | |
| Shiloh Bike Trail | Laredo, TX | ||
| Apr 20, 2016 | |||
| Notes: 4.9 mi — 14h 0m : Trail is better marked this time, however near end, it loops back around to form a never ending loop??? | |||
| Oso Main Line | Corpus Christi, TX | Apr 8, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Apr 8, 2016 | |||
| Notes: Dry, cool shady, fun ride. | |||
| Oso Main Line | Corpus Christi, TX | Mar 24, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Mar 24, 2016 | |||
| Notes: Lots of mosquitos but not too wet | |||
| Shiloh Bike Trail | Laredo, TX | Mar 23, 2016 | |
| Shiloh Bike Trail | Laredo, TX | ||
| Mar 23, 2016 | |||
| Notes: 3.4 mi : Muddy but ride/ hikeable. Mosquitos are swarming, bring spray/replant . All bridges in place | |||
| North Central Park Trail | Laredo, TX | Feb 16, 2016 | |
| North Central Park Trail | Laredo, TX | ||
| Feb 16, 2016 | |||
| Notes: 3.6 mi — 16h 0m : Warm but good weather | |||
| Oso Main Line | Corpus Christi, TX | Feb 13, 2016 | |
| Oso Main Line | Corpus Christi, TX | ||
| Feb 13, 2016 | |||
| Notes: 7 mi — 19h 0m : Cool time | |||


