Mike Bailey > Check-Ins
| Lazy Cow | Westway, TX | May 19, 2018 | |
| Lazy Cow | Westway, TX | ||
| May 19, 2018 | |||
| Notes: 7 mi : Dry as a bone. Nice cool ride at 6 am | |||
| Pipeline Road | Westway, TX | May 19, 2018 | |
| Pipeline Road | Westway, TX | ||
| May 19, 2018 | |||
| Notes: 7 mi : Lazy cow out to pipeline road, levee loop back to Chuck Heinrich park | |||
| Longleaf Greenway Trail | Seaside, FL | Feb 19, 2018 | |
| Longleaf Greenway Trail | Seaside, FL | ||
| Feb 19, 2018 | |||
| Notes: 10.6 mi : Mostly dry 4-5 big water holes | |||
| Swayback Bridge Trail | Holtville, AL | Feb 3, 2018 | |
| Swayback Bridge Trail | Holtville, AL | ||
| Feb 3, 2018 | |||
| Notes: 7.5 mi : Dry trails good conditions, not much in the way of scenery | |||
| Upper Chewacla State Park | Auburn, AL | Jan 15, 2018 | |
| Upper Chewacla State Park | Auburn, AL | ||
| Jan 15, 2018 | |||
| Notes: 10.2 mi : A little bit muddy by the creek but overall rideable. Good mix of flow, jumps and climbs. | |||
| Flat Rock Park | Columbus, GA | Jan 13, 2018 | |
| Flat Rock Park | Columbus, GA | ||
| Jan 13, 2018 | |||
| Notes: 9.2 mi : First time at flat rock, trails were dry. A little hard to stay on trail in the open areas, but a fun diverse ride. | |||
| Oak Mountain State Park | Indian Springs Village, AL | Jan 6, 2018 | |
| Oak Mountain State Park | Indian Springs Village, AL | ||
| Jan 6, 2018 | |||
| Notes: 19.2 mi : First time in Oak Mountain and I was thoroughly impressed with the trail conditions and the variety of riding available. A little mud, mostly dry. | |||
| Forever Wild Trail Ride | Taylor, AL | Dec 17, 2017 | |
| Forever Wild Trail Ride | Taylor, AL | ||
| Dec 17, 2017 | |||
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | Mar 23, 2015 | |
| Chutes - Gold Camp Rd - Buckhorn - Captain Jack's | Colorado Springs, CO | ||
| Mar 23, 2015 | |||
| Notes: 10 mi : Lots of gravel on Cap'n Jacks | |||


