Erik Lunde > Check-Ins
| Avery Creek to Bennett Gap Loop | Brevard, NC | May 20, 2023 | |
| Avery Creek to Bennett Gap Loop | Brevard, NC | ||
| May 20, 2023 | |||
| Black Mountain Trail (#127) | Brevard, NC | May 20, 2023 | |
| Black Mountain Trail (#127) | Brevard, NC | ||
| May 20, 2023 | |||
| Quick Ridgeline Route | Brevard, NC | May 19, 2023 | |
| Quick Ridgeline Route | Brevard, NC | ||
| May 19, 2023 | |||
| Rocky Ridge Trail | Etowah, NC | May 19, 2023 | |
| Rocky Ridge Trail | Etowah, NC | ||
| May 19, 2023 | |||
| Burnt Mountain | Brevard, NC | May 19, 2023 | |
| Burnt Mountain | Brevard, NC | ||
| May 19, 2023 | |||
| Big Rock | Brevard, NC | May 19, 2023 | |
| Big Rock | Brevard, NC | ||
| May 19, 2023 | |||
| Little River | Brevard, NC | May 19, 2023 | |
| Little River | Brevard, NC | ||
| May 19, 2023 | |||
| Cedar Rock | Brevard, NC | May 19, 2023 | |
| Cedar Rock | Brevard, NC | ||
| May 19, 2023 | |||
| Kitsuma/Point Lookout Loop | Black Mountain, NC | May 18, 2023 | |
| Kitsuma/Point Lookout Loop | Black Mountain, NC | ||
| May 18, 2023 | |||


