Reed Reynolds > Check-Ins
| Brunswick Nature Park | Leland, NC | Aug 22, 2021 | |
| Brunswick Nature Park | Leland, NC | ||
| Aug 22, 2021 | |||
| Notes: 18.4 mi — 2h 7m : A little damp, rained a bit. Overall an excellent experience. | |||
| The Hulk | Myrtle Beach, SC | Jun 6, 2021 | |
| The Hulk | Myrtle Beach, SC | ||
| Jun 6, 2021 | |||
| Notes: 14.5 mi — 1h 14m : Two laps plus a little rain. | |||
| The Hulk | Myrtle Beach, SC | Apr 22, 2021 | |
| The Hulk | Myrtle Beach, SC | ||
| Apr 22, 2021 | |||
| Notes: 14.8 mi — 1h 36m | |||
| Harris Lake - Hog Run trails full CCW loop | Holly Springs, NC | Apr 17, 2021 | |
| Harris Lake - Hog Run trails full CCW loop | Holly Springs, NC | ||
| Apr 17, 2021 | |||
| Notes: 7.6 mi | |||
| Jacksonville Commons Challenge Course | Pumpkin Center, NC | Apr 13, 2021 | |
| Jacksonville Commons Challenge Course | Pumpkin Center, NC | ||
| Apr 13, 2021 | |||
| Notes: 6.6 mi | |||
| Henderson "Hendo" Pond Trail | Piney Green, NC | Apr 12, 2021 | |
| Henderson "Hendo" Pond Trail | Piney Green, NC | ||
| Apr 12, 2021 | |||
| Notes: 5.9 mi — 1h 0m : Ended up cutting a section out due to it getting dark | |||
| Brown's Creek Bike Park and Nature Trail | Elizabethtown, NC | Mar 13, 2021 | |
| Brown's Creek Bike Park and Nature Trail | Elizabethtown, NC | ||
| Mar 13, 2021 | |||
| Notes: 5.1 mi | |||


