Jamie Mathews > Check-Ins
| Clear Creek Trail | Sardis, MS | Nov 8, 2020 | |
| Clear Creek Trail | Sardis, MS | ||
| Nov 8, 2020 | |||
| Froot Loop | University, MS | Oct 26, 2020 | |
| Froot Loop | University, MS | ||
| Oct 26, 2020 | |||
| Notes: 1.7 mi | |||
| Weldy | University, MS | Oct 26, 2020 | |
| Weldy | University, MS | ||
| Oct 26, 2020 | |||
| Knob Goblin | University, MS | Oct 26, 2020 | |
| Knob Goblin | University, MS | ||
| Oct 26, 2020 | |||
| Stunt Trail | University, MS | Oct 26, 2020 | |
| Stunt Trail | University, MS | ||
| Oct 26, 2020 | |||
| Stunt Trail Extension | University, MS | Oct 26, 2020 | |
| Stunt Trail Extension | University, MS | ||
| Oct 26, 2020 | |||
| Northside Loop | University, MS | Oct 24, 2020 | |
| Northside Loop | University, MS | ||
| Oct 24, 2020 | |||
| Notes: 9 mi — 1h 30m : Leaves are covering the trail right now. Don't slip off! | |||
| Nester Trail | Pontotoc, MS | Oct 23, 2020 | |
| Nester Trail | Pontotoc, MS | ||
| Oct 23, 2020 | |||
| Notes: 4.8 mi : Currently covered in leaves. Tough to follow. But that's Autumn! | |||
| Boat Ramp | Pontotoc, MS | Oct 23, 2020 | |
| Boat Ramp | Pontotoc, MS | ||
| Oct 23, 2020 | |||
| Notes: 4.1 mi | |||


