Miguel Contreras > Check-Ins
| Coyote/Chamisoso Loop | Carnuel, NM | Dec 25, 2020 | |
| Coyote/Chamisoso Loop | Carnuel, NM | ||
| Dec 25, 2020 | |||
| Coyote/Chamisoso Loop | Carnuel, NM | Jun 20, 2020 | |
| Coyote/Chamisoso Loop | Carnuel, NM | ||
| Jun 20, 2020 | |||
| Birdhouse Ridge | Carnuel, NM | Apr 5, 2020 | |
| Birdhouse Ridge | Carnuel, NM | ||
| Apr 5, 2020 | |||
| Notes: 1.9 mi | |||
| Medio Sandia | Sandia Knolls, NM | Mar 14, 2020 | |
| Medio Sandia | Sandia Knolls, NM | ||
| Mar 14, 2020 | |||
| Tunnel, Otero, West Figure 8 | Carnuel, NM | Feb 17, 2020 | |
| Tunnel, Otero, West Figure 8 | Carnuel, NM | ||
| Feb 17, 2020 | |||
| Notes: very muddy right now from the melt off. Bummer this was gonna be my first time on this trail | |||
| Golden Open Space | Placitas, NM | Feb 16, 2020 | |
| Golden Open Space | Placitas, NM | ||
| Feb 16, 2020 | |||
| Intro to Golden Open Space | Placitas, NM | Feb 8, 2020 | |
| Intro to Golden Open Space | Placitas, NM | ||
| Feb 8, 2020 | |||
| Intro to Golden Open Space | Placitas, NM | Jan 26, 2020 | |
| Intro to Golden Open Space | Placitas, NM | ||
| Jan 26, 2020 | |||
| Notes: 7h 0m | |||


