David Brandenburg > Check-Ins
| Switchgrass Epic Mountain Bike Trail | Russell, KS | Oct 5, 2024 | |
| Switchgrass Epic Mountain Bike Trail | Russell, KS | ||
| Oct 5, 2024 | |||
| Notes: 14.5 mi : I ran out of water and energy. Had to bail out to the road by the bridge. Hot and Windy. | |||
| Manhattan River Trail | Manhattan, KS | Sep 29, 2024 | |
| Manhattan River Trail | Manhattan, KS | ||
| Sep 29, 2024 | |||
| Notes: 6.3 mi | |||
| Oscar's Trail | Westmoreland, KS | Nov 9, 2019 | |
| Oscar's Trail | Westmoreland, KS | ||
| Nov 9, 2019 | |||
| Notes: 8.8 mi — 1h 58m : Trail in good condition. | |||


