Eric Freier > Check-Ins
| Goodwater Loop of Lake Georgetown - IMBA EPIC | Serenada, TX | Aug 9, 2019 | |
| Goodwater Loop of Lake Georgetown - IMBA EPIC | Serenada, TX | ||
| Aug 9, 2019 | |||
| Notes: 4h 0m : This is not a mountain bike trail. This is a hiking trail someone decided to call a mountain bike trail. I will never ride this again. | |||
| Slaughter Creek Trail | Shady Hollow, TX | Aug 8, 2019 | |
| Slaughter Creek Trail | Shady Hollow, TX | ||
| Aug 8, 2019 | |||
| Notes: If you enjoy flat and rocky this is it. Oh and bring a water truck and sweat wipers for your eyes. 105 degrees. | |||
| Big Kame Loop | Chelsea, MI | Jul 16, 2019 | |
| Big Kame Loop | Chelsea, MI | ||
| Jul 16, 2019 | |||
| Notes: 31m | |||
| Winn Loop | Chelsea, MI | Jul 15, 2019 | |
| Winn Loop | Chelsea, MI | ||
| Jul 15, 2019 | |||
| Notes: 43m | |||
| Backbone Trail - Puerco Canyon Road Loop | Malibu, CA | Jun 24, 2019 | |
| Backbone Trail - Puerco Canyon Road Loop | Malibu, CA | ||
| Jun 24, 2019 | |||
| Notes: 51 mi — 9h 0m : Sections were heavily overgrown from the super bloom this year. | |||


