Aro Bej > Check-Ins
| Original Loop | Danbury, NC | Jan 26, 2020 | |
| Original Loop | Danbury, NC | ||
| Jan 26, 2020 | |||
| Tanglewood Park | Bermuda Run, NC | Aug 10, 2019 | |
| Tanglewood Park | Bermuda Run, NC | ||
| Aug 10, 2019 | |||
| Blue Heron | Greensboro, NC | Jul 20, 2019 | |
| Blue Heron | Greensboro, NC | ||
| Jul 20, 2019 | |||
| Reedy Fork | Summerfield, NC | Jul 20, 2019 | |
| Reedy Fork | Summerfield, NC | ||
| Jul 20, 2019 | |||
| Notes: 3.5 mi | |||
| Reedy Fork | Summerfield, NC | Jul 14, 2019 | |
| Reedy Fork | Summerfield, NC | ||
| Jul 14, 2019 | |||
| Wild Turkey | Summerfield, NC | Jul 4, 2019 | |
| Wild Turkey | Summerfield, NC | ||
| Jul 4, 2019 | |||
| Big Loop | Summerfield, NC | Jul 4, 2019 | |
| Big Loop | Summerfield, NC | ||
| Jul 4, 2019 | |||
| Owl's Roost | Summerfield, NC | Jun 29, 2019 | |
| Owl's Roost | Summerfield, NC | ||
| Jun 29, 2019 | |||
| Kernersville Singletrack | Kernersville, NC | Jun 15, 2019 | |
| Kernersville Singletrack | Kernersville, NC | ||
| Jun 15, 2019 | |||
| Notes: 3 mi — 1h 17m | |||


