Chad Stefanko > Check-Ins
West Delray Trail | Villages of Oriole, FL | Jun 4, 2019 | |
West Delray Trail | Villages of Oriole, FL | ||
Jun 4, 2019 | |||
Notes: 6.8 mi — 1h 45m : One lap and lots of jump sections | |||
Quiet Waters Full Loop | Boca Pointe, FL | May 31, 2019 | |
Quiet Waters Full Loop | Boca Pointe, FL | ||
May 31, 2019 | |||
Notes: 6.9 mi : Super dusty super loose very slippery | |||
Quiet Waters Full Loop | Boca Pointe, FL | May 27, 2019 | |
Quiet Waters Full Loop | Boca Pointe, FL | ||
May 27, 2019 | |||
Notes: 6 mi — 1h 30m : Dusty | |||
West Delray Trail | Villages of Oriole, FL | May 22, 2019 | |
West Delray Trail | Villages of Oriole, FL | ||
May 22, 2019 | |||
Notes: 7 mi — 1h 45m | |||
Jonathan Dickinson State Park - MTB Trails | Tequesta, FL | May 18, 2019 | |
Jonathan Dickinson State Park - MTB Trails | Tequesta, FL | ||
May 18, 2019 | |||
Notes: 9.3 mi | |||
Quiet Waters Full Loop | Boca Pointe, FL | May 15, 2019 | |
Quiet Waters Full Loop | Boca Pointe, FL | ||
May 15, 2019 | |||
Notes: 1h 20m | |||
West Delray Trail | Villages of Oriole, FL | May 15, 2019 | |
West Delray Trail | Villages of Oriole, FL | ||
May 15, 2019 | |||
Notes: 5.6 mi — 1h 45m | |||
Jonathan Dickinson State Park - MTB Trails | Tequesta, FL | May 14, 2019 | |
Jonathan Dickinson State Park - MTB Trails | Tequesta, FL | ||
May 14, 2019 | |||
Notes: 5 mi — 1h 30m : Beautiful ride | |||
West Delray Trail | Villages of Oriole, FL | May 13, 2019 | |
West Delray Trail | Villages of Oriole, FL | ||
May 13, 2019 | |||
Notes: 5.3 mi — 1h 18m : Super wet | |||
West Delray Trail | Villages of Oriole, FL | May 12, 2019 | |
West Delray Trail | Villages of Oriole, FL | ||
May 12, 2019 | |||
Notes: 5 mi — 1h 15m : Perfect day | |||
Quiet Waters Full Loop | Boca Pointe, FL | May 9, 2019 | |
Quiet Waters Full Loop | Boca Pointe, FL | ||
May 9, 2019 | |||
Notes: 8 mi — 1h 30m : Perfect Florida day | |||
West Delray Trail | Villages of Oriole, FL | May 5, 2019 | |
West Delray Trail | Villages of Oriole, FL | ||
May 5, 2019 | |||
Notes: 4.8 mi — 2h 30m : Super nice after the rain, everything nice and hard pack |