Ryan Duclos > Check-Ins
| Coyote/Chamisoso Loop | Carnuel, NM | Sep 8, 2019 | |
| Coyote/Chamisoso Loop | Carnuel, NM | ||
| Sep 8, 2019 | |||
| Notes: 11.2 mi : There was so much loose scree everywhere (sometimes rocks as big as my head) on the trail that it made the trail a complete nightmare to MTN bike on. | |||
| Marshall Mesa - Doudy Draw Loops | Superior, CO | May 18, 2019 | |
| Marshall Mesa - Doudy Draw Loops | Superior, CO | ||
| May 18, 2019 | |||
| Bear Creek Trail | Genesee, CO | Apr 20, 2019 | |
| Bear Creek Trail | Genesee, CO | ||
| Apr 20, 2019 | |||
| Notes: 7 mi | |||
| EZ | Moab, UT | Mar 18, 2019 | |
| EZ | Moab, UT | ||
| Mar 18, 2019 | |||
| Notes: 1.5 mi | |||
| Rusty Spur | Moab, UT | Mar 18, 2019 | |
| Rusty Spur | Moab, UT | ||
| Mar 18, 2019 | |||
| Notes: 1.6 mi | |||
| Sidewinder | Moab, UT | Mar 18, 2019 | |
| Sidewinder | Moab, UT | ||
| Mar 18, 2019 | |||
| Notes: 1.3 mi | |||
| Bar-M Loop | Moab, UT | Mar 18, 2019 | |
| Bar-M Loop | Moab, UT | ||
| Mar 18, 2019 | |||
| Notes: 7.9 mi | |||
| Dead Horse Point Tour | Moab, UT | Mar 17, 2019 | |
| Dead Horse Point Tour | Moab, UT | ||
| Mar 17, 2019 | |||
| Notes: 14.4 mi | |||


