Jared S > Check-Ins
| Henderson "Hendo" Pond Trail | Piney Green, NC | Mar 11, 2019 | |
| Henderson "Hendo" Pond Trail | Piney Green, NC | ||
| Mar 11, 2019 | |||
| Notes: 8 mi : Great loop for XC training with bailouts that lead back to central parking. | |||
| Henderson "Hendo" Pond Trail | Piney Green, NC | Mar 6, 2019 | |
| Henderson "Hendo" Pond Trail | Piney Green, NC | ||
| Mar 6, 2019 | |||
| Notes: 8 mi : Trail is mostly dry and very well maintained. A few features are damaged or destroyed (purposefully?). I went clockwise. | |||
| Flanners Beach Loop | Neuse Forest, NC | Feb 27, 2019 | |
| Flanners Beach Loop | Neuse Forest, NC | ||
| Feb 27, 2019 | |||
| Notes: Flanners beach rd closed at otter creek rd. No motor, bike or foot traffic allowed according to forestry service website. | |||
| Jacksonville Commons Challenge Course | Pumpkin Center, NC | Feb 25, 2019 | |
| Jacksonville Commons Challenge Course | Pumpkin Center, NC | ||
| Feb 25, 2019 | |||
| Notes: 3 mi : Trail has been cut in half due to development. Someone has been out to reroute the trail and is marked with red arrows. No longer a loop. Still fun. | |||
| Mariner's Lake Trail | Newport News, VA | Jan 21, 2019 | |
| Mariner's Lake Trail | Newport News, VA | ||
| Jan 21, 2019 | |||
| Notes: It’s cold today | |||
| A Loop | Newport News, VA | Jan 8, 2019 | |
| A Loop | Newport News, VA | ||
| Jan 8, 2019 | |||
| Notes: 1.4 mi : Small trail. Good warmup for the faster trail B | |||


