Bill Spierdowis > Check-Ins
| Amber | Knoxville, TN | Jun 29, 2017 | |
| Amber | Knoxville, TN | ||
| Jun 29, 2017 | |||
| Notes: not steep but more technical than Hickory. it's OK. | |||
| Turnbuckle | Knoxville, TN | Jun 29, 2017 | |
| Turnbuckle | Knoxville, TN | ||
| Jun 29, 2017 | |||
| Notes: rode up from bottom for first 2/3. then bailed to Imery. really rocky, not the best trail. | |||
| Ross Marble | Knoxville, TN | Jun 29, 2017 | |
| Ross Marble | Knoxville, TN | ||
| Jun 29, 2017 | |||
| Notes: rode towards Burnett Ridge trail tonight. this is not a rocky trail and this and Burnett Ridge are becoming favorites. | |||
| Burnett Ridge Trail | Knoxville, TN | Jun 29, 2017 | |
| Burnett Ridge Trail | Knoxville, TN | ||
| Jun 29, 2017 | |||
| Notes: rode away from imery, this also is a really smooth trail without many rocks and is good either direction. | |||
| Hickory | Knoxville, TN | Jun 29, 2017 | |
| Hickory | Knoxville, TN | ||
| Jun 29, 2017 | |||
| Notes: nice trail! singletrack fairly smooth, a little rooty. Waylon can probably handle. | |||
| Meades Quarry Loop | Knoxville, TN | Jun 29, 2017 | |
| Meades Quarry Loop | Knoxville, TN | ||
| Jun 29, 2017 | |||
| Notes: 6.6 mi : rode with Andy Self tonight, took a out 1:15. this is a pretty neat loop. | |||
| Flow | Knoxville, TN | Jun 29, 2017 | |
| Flow | Knoxville, TN | ||
| Jun 29, 2017 | |||
| Knoxville Urban Wilderness Trail System - South Loop | Knoxville, TN | Jun 27, 2017 | |
| Knoxville Urban Wilderness Trail System - South Loop | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Notes: 14.7 mi : rode whole loop starting at Bakers with Andy Hampsons group. clockwise. he clocked it at 14.7mi. fun but it was a good challenge! legs dead by the ... | |||
| Whaley Trail | Knoxville, TN | Jun 27, 2017 | |
| Whaley Trail | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Notes: one of the rockier trails around. rode with river on your left this time. | |||
| Flow | Knoxville, TN | Jun 27, 2017 | |
| Flow | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Ross Marble | Knoxville, TN | Jun 27, 2017 | |
| Ross Marble | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Notes: fun trail, not too rocky. moderate climb | |||
| Burnett Ridge Trail | Knoxville, TN | Jun 27, 2017 | |
| Burnett Ridge Trail | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Redbud Crest | Knoxville, TN | Jun 27, 2017 | |
| Redbud Crest | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Shadow Run | Knoxville, TN | Jun 27, 2017 | |
| Shadow Run | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Redwood | Knoxville, TN | Jun 27, 2017 | |
| Redwood | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Lost Chromosome | Knoxville, TN | Jun 27, 2017 | |
| Lost Chromosome | Knoxville, TN | ||
| Jun 27, 2017 | |||
| Notes: rode as part of whole south loop, clockwise | |||
| West Perimeter | Knoxville, TN | Jun 11, 2017 | |
| West Perimeter | Knoxville, TN | ||
| Jun 11, 2017 | |||
| Notes: 2.2 mi : with Will and Waylon, first ride on the Kona! trail was dry and great! | |||
| Whaley Trail | Knoxville, TN | Jun 11, 2017 | |
| Whaley Trail | Knoxville, TN | ||
| Jun 11, 2017 | |||
| Notes: 1.8 mi : rode whole trail with boys, some tricky parts but I liked it. Waylon loved it too Will thought it was tough. | |||


