Fred Ranchin > Check-Ins
| East Leg | Boulder City, NV | Jul 24, 2019 | |
| East Leg | Boulder City, NV | ||
| Jul 24, 2019 | |||
| Notes: with Claire | |||
| Mr. Toad's Wild Ride (Saxon Trail #18E13) | South Lake Tahoe, CA | Aug 24, 2015 | |
| Mr. Toad's Wild Ride (Saxon Trail #18E13) | South Lake Tahoe, CA | ||
| Aug 24, 2015 | |||
| Notes: approx date... with Ben, Ben and Anne | |||
| Armstrong Pass Ride | South Lake Tahoe, CA | Aug 24, 2015 | |
| Armstrong Pass Ride | South Lake Tahoe, CA | ||
| Aug 24, 2015 | |||
| Notes: approx date, going uphill with Ben Ben and Anne. did it again later with Claire both ways... | |||
| Dark Hollow Shuttle | Parowan, UT | Aug 19, 2015 | |
| Dark Hollow Shuttle | Parowan, UT | ||
| Aug 19, 2015 | |||
| Notes: With Ben B and Ben P | |||
| Crater #4004C | Wilson, WY | Jul 26, 2015 | |
| Crater #4004C | Wilson, WY | ||
| Jul 26, 2015 | |||
| Notes: approx date | |||
| Powerline Jumps Trail #4004F | Wilson, WY | Jul 26, 2015 | |
| Powerline Jumps Trail #4004F | Wilson, WY | ||
| Jul 26, 2015 | |||
| Notes: approx date | |||
| Fuzzy Bunny | Wilson, WY | Jul 26, 2015 | |
| Fuzzy Bunny | Wilson, WY | ||
| Jul 26, 2015 | |||
| Notes: approx date | |||
| Phillip's Ridge #4001B | Moose Wilson Road, WY | Jul 24, 2015 | |
| Phillip's Ridge #4001B | Moose Wilson Road, WY | ||
| Jul 24, 2015 | |||
| Notes: approx date. Once with lots of flats, once great, but almost crashed in a Moose !! | |||
| West Leg | Boulder City, NV | Nov 2, 2014 | |
| West Leg | Boulder City, NV | ||
| Nov 2, 2014 | |||
| Notes: with claire | |||
| Caldera | Boulder City, NV | Nov 2, 2014 | |
| Caldera | Boulder City, NV | ||
| Nov 2, 2014 | |||
| Notes: with claire | |||
| Inner Caldera | Boulder City, NV | Nov 2, 2014 | |
| Inner Caldera | Boulder City, NV | ||
| Nov 2, 2014 | |||
| Notes: with claire | |||
| Second Finger | Summerlin South, NV | Oct 9, 2014 | |
| Second Finger | Summerlin South, NV | ||
| Oct 9, 2014 | |||
| Notes: with Claire | |||
| Cowboy Trails | Summerlin South, NV | Oct 9, 2014 | |
| Cowboy Trails | Summerlin South, NV | ||
| Oct 9, 2014 | |||
| Notes: with Claire , finished by night, with a broken headlamp... | |||
| Skyline | Boulder City, NV | Oct 4, 2014 | |
| Skyline | Boulder City, NV | ||
| Oct 4, 2014 | |||
| Notes: as part of bigger loop | |||
| Caldera | Boulder City, NV | Oct 4, 2014 | |
| Caldera | Boulder City, NV | ||
| Oct 4, 2014 | |||
| Notes: as part of bigger loop | |||
| Girl Scout | Boulder City, NV | Oct 4, 2014 | |
| Girl Scout | Boulder City, NV | ||
| Oct 4, 2014 | |||
| Notes: as part of bigger loop | |||
| East Leg | Boulder City, NV | Oct 4, 2014 | |
| East Leg | Boulder City, NV | ||
| Oct 4, 2014 | |||
| Notes: as part of bigger loop | |||
| HyMasa/Captain Ahab | Moab, UT | Sep 20, 2014 | |
| HyMasa/Captain Ahab | Moab, UT | ||
| Sep 20, 2014 | |||
| Notes: With Claire | |||
| The Whole Enchilada | Moab, UT | Sep 19, 2014 | |
| The Whole Enchilada | Moab, UT | ||
| Sep 19, 2014 | |||
| Notes: With Claire | |||
| Ribbon Trail | Redlands, CO | Sep 18, 2014 | |
| Ribbon Trail | Redlands, CO | ||
| Sep 18, 2014 | |||
| Notes: With Claire, up by the road | |||


